All 50 states
DUI laws and penalties by state
The BAC limit, license-hearing window, jail time, fines and license suspension rules for each state. Each figure was read on an official page and is listed with the statute it comes from; check the statute before relying on one.
United States · 50 states
- 3 County hotspot map
- 7 County pages
- 40 State profile
Every state has a profile; 10 also have county pages, listed on the state's page, and 3 of those have a county hotspot map. Shading shows what the site has for each state, not arrest figures.
All 50 states
Show 38 more statesShow fewer states
Compare
DUI laws compared, state by state
The BAC limit, the higher BAC tier, the lookback, the hearing window and the interlock rule, and a first offense's jail, fine and license suspension, for every state. Each name opens the state's page, with the statute and its exact words behind every figure.
| State | BAC limit | Higher BAC tier | Lookback | Hearing request | Interlock, first offense | Jail, first offense | Fine, first offense | License, first offense |
|---|---|---|---|---|---|---|---|---|
| Alabama | 0.08% | 0.15% | 10 years | 10 days | In some cases | Up to 1 year | $600 to $2,100 | 90 days |
| Alaska | 0.08% | None | 15 years | 7 days | Required | 72 hours to 1 year | $1,500 to $25,000 | 90 days minimum |
| Arizona | 0.08% | 0.15% | 7 years | 30 days | Required | 10 days to 6 months | $250 to $2,500 | 90 days |
| Arkansas | 0.08% | None | Varies | 7 days | Required | 24 hours to 1 year | $150 to $1,000 | 6 months |
| California | 0.08% | 0.20% | 10 years | 10 days | At the judge's discretion | 96 hours to 6 months | $390 to $1,000 | 6 months |
| Colorado | 0.08% | 0.20% | Lifetime | 7 days | In some cases | 5 days to 1 year | $600 to $1,000 | 9 months |
| Connecticut | 0.08% | None | 10 years | 7 days | Required | 48 hours to 6 months | $500 to $1,000 | 45 days |
| Delaware | 0.08% | 0.15% | 10 years | 15 days | Required | Up to 12 months | $500 to $1,500 | 12 months |
| Florida | 0.08% | 0.15% | 5 years | 10 days | At the judge's discretion | Up to 6 months | $500 to $1,000 | 180 days to 1 year |
| Georgia | 0.08% | None | 10 years | 30 days | Not required | 10 days to 12 months | $300 to $1,000 | 12 months |
| Hawaii | 0.08% | 0.15% | 10 years | 6 days | Required | 48 hours to 5 days | $250 to $1,000 | 1 year to 18 months revocation |
| Idaho | 0.08% | 0.20% | 10 years | 7 days | Required | Up to 6 months | Up to $1,000 | 30 days absolute suspension, then 60 to 150 more days |
| Illinois | 0.08% | 0.16% | Lifetime | 90 days | In some cases | Less than 1 year | $75 to $2,500 | Revocation; may not apply for a new license until 1 year after the revocation takes effect |
| Indiana | 0.08% | 0.15% | 7 years | No fixed deadline | At the judge's discretion | Up to 60 days | Up to $500 | Up to 60 days |
| Iowa | 0.08% | None | 12 years | 10 days | In some cases | 48 hours to 1 year | $1,250 | 180 days to 1 year revocation |
| Kansas | 0.08% | 0.15% | Lifetime | 14 days | Required | 48 hours to 6 months | $750 to $1,000 | 30 days suspension, then 180 days restricted to an ignition interlock vehicle |
| Kentucky | 0.08% | 0.15% | 10 years | No fixed deadline | In some cases | 48 hours to 30 days | $200 to $500 | 6 months suspension |
| Louisiana | 0.08% | 0.15% | 10 years | 30 days | Required | 10 days to 6 months | $300 to $1,000 | 12 months suspension |
| Maine | 0.08% | 0.15% | 10 years | 10 days | In some cases | Less than 1 year | $500 to $2,000 | 150 days |
| Maryland | 0.08% | None | Varies | 10 days | Required | Up to 1 year | Up to $1,200 | Revocation on 12 points; suspension of up to 6 months in lieu for an ignition interlock participant |
| Massachusetts | 0.08% | None | Lifetime | 15 days | In some cases | Up to 2.5 years | $500 to $5,000 | 1 year |
| Michigan | 0.08% | 0.17% | 7 years | 14 days | At the judge's discretion | Up to 93 days | $100 to $500 | 180 days |
| Minnesota | 0.08% | 0.16% | 10 years | 60 days | In some cases | Up to 90 days | Up to $1,000 | 30 days minimum on conviction; 90 days minimum if revoked after a failed test |
| Mississippi | 0.08% | None | 5 years | 30 days | At the judge's discretion | Up to 48 hours | $250 to $1,000 | 120 days |
| Missouri | 0.08% | 0.15% | 5 years | 15 days | In some cases | Up to 6 months | Up to $1,000 | 30 days suspension, then 60 days restricted driving privilege |
| Montana | 0.08% | 0.16% | 10 years | 30 days | At the judge's discretion | Up to 6 months | $600 to $1,000 | 6 months |
| Nebraska | 0.08% | 0.15% | 15 years | 10 days | Required | 7 days to 60 days | $500 | 6 months |
| Nevada | 0.08% | 0.16% | 7 years | No fixed deadline | Required | 2 days to 6 months | $400 to $1,000 | 185 days |
| New Hampshire | — | — | — | — | — | — | — | — |
| New Jersey | 0.08% | 0.10% | 10 years | No fixed deadline | Required | Up to 30 days | $250 to $400 | Until an ignition interlock device is installed |
| New Mexico | 0.08% | 0.16% | Lifetime | 10 days | Required | Up to 90 days | Up to $500 | 1 year |
| New York | 0.08% | 0.18% | 10 years | No fixed deadline | Required | Up to 1 year | $500 to $1,000 | 6 months minimum revocation |
| North Carolina | 0.08% | 0.15% | 7 years | 10 days | In some cases | 48 hours to 120 days | Up to $500 | 1 year |
| North Dakota | 0.08% | 0.16% | 7 years | 10 days | At the judge's discretion | Up to 30 days | $500 to $1,500 | 91 days |
| Ohio | 0.08% | 0.17% | 10 years | 30 days | In some cases | 3 days to 6 months | $565 to $1,075 | 1 to 3 years |
| Oklahoma | 0.08% | 0.15% | 10 years | 30 days | Required | 10 days to 1 year | Up to $1,000 | At least 180 days, and until the Impaired Driver Accountability Program is completed |
| Oregon | 0.08% | 0.15% | Varies | 10 days | Required | 48 hours to 364 days | $1,000 to $6,250 | 1 year |
| Pennsylvania | 0.08% | 0.10% | 10 years | 30 days | In some cases | Up to 6 months | $300 | None |
| Rhode Island | 0.08% | 0.10% | 10 years | No fixed deadline | At the judge's discretion | Up to 1 year | $100 to $300 | 30 days to 180 days |
| South Carolina | 0.08% | 0.10% | 10 years | 30 days | Required | 48 hours to 30 days | $400 | Suspension ended by enrolling in the interlock program; interlock required for 6 months |
| South Dakota | 0.08% | 0.17% | 10 years | No fixed deadline | Not required | Up to 1 year | Up to $2,000 | 30 days minimum |
| Tennessee | 0.08% | 0.15% | 10 years | No fixed deadline | Required | 48 hours to 11 months and 29 days | $350 to $1,500 | 1 year |
| Texas | 0.08% | 0.15% | Lifetime | 15 days | In some cases | 72 hours to 180 days | Up to $2,000 | 90 days to 1 year |
| Utah | 0.05% | 0.16% | 10 years | 10 days | Required | 2 days to 6 months | $700 to $1,000 | 120 days |
| Vermont | 0.08% | None | 20 years | 7 days | In some cases | Up to 2 years | Up to $750 | 90 days |
| Virginia | 0.08% | 0.15% | 10 years | 7 days | In some cases | Up to 12 months | $250 to $2,500 | 1 year |
| Washington | 0.08% | 0.15% | 7 years | 7 days | Required | 24 hours to 364 days | $350 to $5,000 | 90 days |
| West Virginia | 0.08% | 0.15% | 10 years | No fixed deadline | In some cases | Up to 6 months | $100 to $500 | 6 months |
| Wisconsin | 0.08% | 0.15% | 10 years | 10 days | In some cases | None | $150 to $300 | 6 to 9 months |
| Wyoming | 0.08% | 0.15% | 10 years | 20 days | In some cases | Up to 6 months | Up to $750 | 90 days |
A dash means the figure is not confirmed from an official page. Statutory ranges for a standard first offense (no accident, no minor in the vehicle); actual outcomes vary by county, judge and case.
Snapshot
DUI law snapshot across all states
- States with 0.08% BAC limit
- 48
- New Hampshire: not confirmed yet
- States with 0.05% BAC limit
- 1 (Utah)
- States requiring an interlock after a first conviction
- 21
- 18 more require one in some cases; 8 leave it to the judge
- States with a fixed hearing deadline
- 40
- Days to ask for a hearing on the license action